File: //var/log/sysstat/sar07
Linux 6.8.0-90-generic (localhost) 2026-02-07 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 93.43 2.32 4.17 0.00 0.01 0.00 0.06 0.00 0.00 0.01
00:10:03 0 92.91 2.03 4.97 0.00 0.01 0.00 0.06 0.00 0.00 0.01
00:10:03 1 93.38 2.67 3.87 0.00 0.00 0.00 0.07 0.00 0.00 0.01
00:10:03 2 91.84 3.61 4.45 0.00 0.01 0.00 0.07 0.00 0.00 0.01
00:10:03 3 93.85 2.06 4.00 0.00 0.00 0.00 0.06 0.00 0.00 0.02
00:10:03 4 95.56 0.85 3.51 0.00 0.02 0.00 0.06 0.00 0.00 0.01
00:10:03 5 92.56 3.10 4.25 0.00 0.00 0.00 0.06 0.00 0.00 0.02
00:10:03 6 93.60 2.06 4.24 0.00 0.03 0.00 0.06 0.00 0.00 0.01
00:10:03 7 93.71 2.15 4.05 0.00 0.01 0.00 0.06 0.00 0.00 0.02
00:20:03 all 93.04 2.08 4.78 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:20:03 0 94.21 1.04 4.63 0.00 0.01 0.00 0.10 0.00 0.00 0.02
00:20:03 1 93.14 2.12 4.63 0.00 0.01 0.00 0.09 0.00 0.00 0.02
00:20:03 2 94.43 0.99 4.49 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:20:03 3 90.61 3.71 5.58 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:20:03 4 93.01 2.15 4.74 0.00 0.02 0.00 0.07 0.00 0.00 0.01
00:20:03 5 94.65 0.94 4.31 0.00 0.01 0.00 0.09 0.00 0.00 0.01
00:20:03 6 93.57 1.59 4.74 0.00 0.01 0.00 0.09 0.00 0.00 0.01
00:20:03 7 90.72 4.07 5.11 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:30:00 all 93.27 2.63 4.00 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:30:00 0 93.52 2.43 3.95 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:30:00 1 92.87 3.08 3.95 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:30:00 2 93.77 2.40 3.73 0.00 0.01 0.00 0.08 0.00 0.00 0.02
00:30:00 3 93.18 2.62 4.11 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:30:00 4 92.42 3.44 4.03 0.00 0.01 0.00 0.08 0.00 0.00 0.02
00:30:00 5 93.63 1.93 4.34 0.00 0.01 0.00 0.08 0.00 0.00 0.02
00:30:00 6 92.18 3.47 4.23 0.00 0.01 0.00 0.09 0.00 0.00 0.02
00:30:00 7 94.58 1.64 3.69 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:40:03 all 92.64 2.19 5.06 0.00 0.01 0.00 0.09 0.00 0.00 0.01
00:40:03 0 94.64 0.79 4.46 0.00 0.01 0.00 0.09 0.00 0.00 0.00
00:40:03 1 92.86 2.10 4.94 0.00 0.01 0.00 0.08 0.00 0.00 0.00
00:40:03 2 89.85 4.28 5.75 0.00 0.01 0.00 0.09 0.00 0.00 0.01
00:40:03 3 93.85 1.05 4.99 0.00 0.01 0.00 0.10 0.00 0.00 0.01
00:40:03 4 92.16 2.68 5.04 0.00 0.02 0.00 0.09 0.00 0.00 0.01
00:40:03 5 91.71 2.86 5.32 0.00 0.00 0.00 0.10 0.00 0.00 0.01
00:40:03 6 92.85 2.25 4.81 0.00 0.00 0.00 0.08 0.00 0.00 0.01
00:40:03 7 93.22 1.49 5.18 0.00 0.01 0.00 0.09 0.00 0.00 0.01
00:50:02 all 93.21 2.08 4.61 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:50:02 0 95.14 0.64 4.12 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:50:02 1 94.51 1.11 4.28 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:50:02 2 91.56 3.13 5.23 0.00 0.01 0.00 0.07 0.00 0.00 0.01
00:50:02 3 94.67 0.98 4.24 0.00 0.01 0.00 0.09 0.00 0.00 0.01
00:50:02 4 93.60 1.84 4.45 0.00 0.02 0.00 0.08 0.00 0.00 0.01
00:50:02 5 91.75 3.51 4.65 0.00 0.01 0.00 0.08 0.00 0.00 0.01
00:50:02 6 92.11 2.65 5.14 0.00 0.02 0.00 0.07 0.00 0.00 0.01
00:50:02 7 92.33 2.79 4.79 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:00:00 all 93.81 2.48 3.61 0.00 0.01 0.00 0.07 0.00 0.00 0.02
01:00:00 0 92.91 3.29 3.71 0.00 0.01 0.00 0.07 0.00 0.00 0.02
01:00:00 1 93.95 2.62 3.33 0.00 0.01 0.00 0.08 0.00 0.00 0.02
01:00:00 2 92.39 3.73 3.78 0.00 0.01 0.00 0.06 0.00 0.00 0.03
01:00:00 3 93.48 2.72 3.71 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:00:00 4 94.48 1.65 3.76 0.00 0.02 0.00 0.07 0.00 0.00 0.01
01:00:00 5 95.73 0.84 3.34 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:00:00 6 94.55 1.92 3.43 0.00 0.01 0.00 0.07 0.00 0.00 0.02
01:00:00 7 93.00 3.05 3.85 0.00 0.01 0.00 0.07 0.00 0.00 0.02
01:10:00 all 93.70 2.31 3.89 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:10:00 0 93.08 2.66 4.15 0.00 0.01 0.00 0.08 0.00 0.00 0.03
01:10:00 1 93.74 2.23 3.94 0.00 0.01 0.00 0.06 0.00 0.00 0.02
01:10:00 2 93.63 2.29 3.99 0.00 0.01 0.00 0.08 0.00 0.00 0.01
01:10:00 3 94.15 1.67 4.10 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:10:00 4 94.04 2.09 3.77 0.00 0.03 0.00 0.07 0.00 0.00 0.01
01:10:00 5 93.20 2.81 3.91 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:10:00 6 93.29 2.84 3.77 0.00 0.01 0.00 0.08 0.00 0.00 0.01
01:10:00 7 94.50 1.92 3.50 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:20:00 all 93.64 2.03 4.23 0.00 0.01 0.00 0.08 0.00 0.00 0.01
01:20:00 0 94.05 1.50 4.34 0.00 0.01 0.00 0.08 0.00 0.00 0.01
01:20:00 1 93.48 2.09 4.32 0.00 0.01 0.00 0.08 0.00 0.00 0.02
01:20:00 2 94.33 1.39 4.17 0.00 0.01 0.00 0.09 0.00 0.00 0.01
01:20:00 3 93.98 1.87 4.05 0.00 0.01 0.00 0.08 0.00 0.00 0.01
01:20:00 4 92.38 3.08 4.43 0.00 0.02 0.00 0.08 0.00 0.00 0.01
01:20:00 5 93.32 2.23 4.35 0.00 0.01 0.00 0.08 0.00 0.00 0.02
01:20:00 6 93.63 2.19 4.08 0.00 0.01 0.00 0.08 0.00 0.00 0.01
01:20:00 7 93.96 1.85 4.09 0.00 0.01 0.00 0.08 0.00 0.00 0.02
01:30:00 all 93.23 2.42 4.25 0.00 0.01 0.00 0.08 0.00 0.00 0.01
01:30:00 0 94.48 1.41 4.02 0.00 0.01 0.00 0.08 0.00 0.00 0.01
01:30:00 1 94.03 1.38 4.48 0.00 0.01 0.00 0.08 0.00 0.00 0.02
01:30:00 2 93.79 1.96 4.16 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:30:00 3 93.29 2.38 4.23 0.00 0.01 0.00 0.09 0.00 0.00 0.01
01:30:00 4 92.65 2.93 4.30 0.00 0.03 0.00 0.08 0.00 0.00 0.01
01:30:00 5 93.36 2.53 4.02 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:30:00 6 92.84 2.78 4.28 0.00 0.01 0.00 0.08 0.00 0.00 0.02
01:30:00 7 91.41 4.00 4.49 0.00 0.01 0.00 0.07 0.00 0.00 0.02
01:40:02 all 93.87 2.29 3.75 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:40:02 0 95.04 1.42 3.46 0.00 0.01 0.00 0.07 0.00 0.00 0.00
01:40:02 1 91.99 3.91 4.01 0.00 0.00 0.00 0.07 0.00 0.00 0.02
01:40:02 2 93.03 3.09 3.79 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:40:02 3 94.32 1.94 3.65 0.00 0.00 0.00 0.07 0.00 0.00 0.01
01:40:02 4 93.74 2.23 3.92 0.00 0.03 0.00 0.07 0.00 0.00 0.01
01:40:02 5 92.93 3.11 3.87 0.00 0.00 0.00 0.06 0.00 0.00 0.02
01:40:02 6 94.86 1.10 3.95 0.00 0.01 0.00 0.06 0.00 0.00 0.02
01:40:02 7 95.02 1.55 3.35 0.00 0.00 0.00 0.06 0.00 0.00 0.01
01:50:04 all 94.19 2.03 3.70 0.00 0.01 0.00 0.06 0.00 0.00 0.01
01:50:04 0 94.29 2.12 3.50 0.00 0.00 0.00 0.06 0.00 0.00 0.01
01:50:04 1 94.09 1.97 3.86 0.00 0.01 0.00 0.06 0.00 0.00 0.02
01:50:04 2 94.61 1.73 3.57 0.00 0.01 0.00 0.07 0.00 0.00 0.01
01:50:04 3 93.64 2.57 3.71 0.00 0.01 0.00 0.06 0.00 0.00 0.00
01:50:04 4 94.73 1.64 3.53 0.00 0.02 0.00 0.06 0.00 0.00 0.01
01:50:04 5 93.86 2.00 4.06 0.00 0.01 0.00 0.06 0.00 0.00 0.01
01:50:04 6 94.55 1.65 3.72 0.00 0.00 0.00 0.06 0.00 0.00 0.01
01:50:04 7 93.74 2.55 3.61 0.00 0.01 0.00 0.06 0.00 0.00 0.01
01:50:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 92.67 2.44 4.80 0.00 0.01 0.00 0.07 0.00 0.00 0.01
02:00:00 0 93.28 1.84 4.80 0.00 0.01 0.00 0.07 0.00 0.00 0.01
02:00:00 1 93.28 1.84 4.78 0.00 0.01 0.00 0.07 0.00 0.00 0.02
02:00:00 2 93.55 1.78 4.57 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:00:00 3 93.59 1.57 4.75 0.00 0.01 0.00 0.07 0.00 0.00 0.01
02:00:00 4 90.42 4.33 5.14 0.00 0.02 0.00 0.07 0.00 0.00 0.02
02:00:00 5 91.62 3.30 5.00 0.00 0.01 0.00 0.07 0.00 0.00 0.01
02:00:00 6 93.30 2.08 4.52 0.00 0.01 0.00 0.07 0.00 0.00 0.02
02:00:00 7 92.29 2.75 4.87 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:10:04 all 93.10 2.31 4.50 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:10:04 0 94.81 0.68 4.42 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:10:04 1 92.94 2.56 4.41 0.00 0.00 0.00 0.07 0.00 0.00 0.01
02:10:04 2 93.51 1.98 4.41 0.00 0.00 0.00 0.07 0.00 0.00 0.02
02:10:04 3 92.24 2.90 4.77 0.00 0.00 0.00 0.07 0.00 0.00 0.01
02:10:04 4 94.05 1.75 4.10 0.00 0.02 0.00 0.08 0.00 0.00 0.00
02:10:04 5 92.14 3.02 4.74 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:10:04 6 92.19 3.22 4.49 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:10:04 7 92.94 2.35 4.62 0.00 0.01 0.00 0.08 0.00 0.00 0.00
02:20:04 all 93.40 2.08 4.43 0.00 0.01 0.00 0.07 0.00 0.00 0.01
02:20:04 0 94.60 1.27 4.03 0.00 0.01 0.00 0.07 0.00 0.00 0.01
02:20:04 1 94.10 1.34 4.46 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:20:04 2 94.02 1.13 4.75 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:20:04 3 91.25 4.01 4.66 0.00 0.01 0.00 0.07 0.00 0.00 0.01
02:20:04 4 93.43 2.22 4.25 0.00 0.02 0.00 0.07 0.00 0.00 0.01
02:20:04 5 93.13 2.46 4.33 0.00 0.01 0.00 0.07 0.00 0.00 0.00
02:20:04 6 92.64 2.76 4.50 0.00 0.01 0.00 0.08 0.00 0.00 0.02
02:20:04 7 94.06 1.43 4.41 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:30:00 all 93.31 2.31 4.27 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:30:00 0 93.20 2.43 4.27 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:30:00 1 93.47 2.26 4.16 0.00 0.01 0.00 0.08 0.00 0.00 0.02
02:30:00 2 92.09 3.33 4.47 0.00 0.01 0.00 0.08 0.00 0.00 0.02
02:30:00 3 92.32 2.91 4.66 0.00 0.01 0.00 0.08 0.00 0.00 0.02
02:30:00 4 93.42 2.31 4.15 0.00 0.02 0.00 0.09 0.00 0.00 0.01
02:30:00 5 93.97 1.82 4.11 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:30:00 6 93.57 2.08 4.25 0.00 0.01 0.00 0.08 0.00 0.00 0.02
02:30:00 7 94.44 1.38 4.09 0.00 0.01 0.00 0.08 0.00 0.00 0.01
02:40:00 all 93.17 2.51 4.23 0.00 0.01 0.00 0.07 0.00 0.00 0.02
02:40:00 0 93.55 2.36 3.99 0.00 0.01 0.00 0.07 0.00 0.00 0.02
02:40:00 1 93.33 2.41 4.17 0.00 0.01 0.00 0.07 0.00 0.00 0.01
02:40:00 2 91.87 3.25 4.79 0.00 0.01 0.00 0.07 0.00 0.00 0.02
02:40:00 3 92.97 2.41 4.54 0.00 0.01 0.00 0.06 0.00 0.00 0.02
02:40:00 4 92.22 3.42 4.24 0.00 0.03 0.00 0.07 0.00 0.00 0.02
02:40:00 5 92.63 2.89 4.37 0.00 0.01 0.00 0.08 0.00 0.00 0.02
02:40:00 6 94.20 1.80 3.91 0.00 0.01 0.00 0.07 0.00 0.00 0.02
02:40:00 7 94.60 1.50 3.81 0.00 0.01 0.00 0.07 0.00 0.00 0.01
02:50:00 all 94.52 2.08 3.32 0.00 0.01 0.00 0.05 0.00 0.00 0.02
02:50:00 0 94.77 1.94 3.22 0.00 0.00 0.00 0.05 0.00 0.00 0.01
02:50:00 1 94.16 2.35 3.42 0.00 0.01 0.00 0.05 0.00 0.00 0.01
02:50:00 2 95.08 1.42 3.42 0.00 0.01 0.00 0.05 0.00 0.00 0.02
02:50:00 3 94.90 1.90 3.14 0.00 0.00 0.00 0.05 0.00 0.00 0.01
02:50:00 4 94.31 2.22 3.38 0.00 0.02 0.00 0.05 0.00 0.00 0.02
02:50:00 5 93.23 3.26 3.43 0.00 0.01 0.00 0.05 0.00 0.00 0.02
02:50:00 6 93.97 2.36 3.57 0.00 0.02 0.00 0.05 0.00 0.00 0.02
02:50:00 7 95.73 1.20 2.99 0.00 0.01 0.00 0.05 0.00 0.00 0.01
03:00:00 all 93.91 2.30 3.71 0.00 0.01 0.00 0.05 0.00 0.00 0.02
03:00:00 0 94.76 1.66 3.49 0.00 0.02 0.00 0.06 0.00 0.00 0.02
03:00:00 1 95.07 1.33 3.53 0.00 0.01 0.00 0.06 0.00 0.00 0.02
03:00:00 2 93.40 2.47 4.06 0.00 0.01 0.00 0.06 0.00 0.00 0.01
03:00:00 3 94.50 1.77 3.65 0.00 0.01 0.00 0.05 0.00 0.00 0.02
03:00:00 4 92.75 3.30 3.86 0.00 0.01 0.00 0.05 0.00 0.00 0.02
03:00:00 5 93.87 2.42 3.64 0.00 0.01 0.00 0.06 0.00 0.00 0.01
03:00:00 6 92.75 3.27 3.90 0.00 0.01 0.00 0.05 0.00 0.00 0.02
03:00:00 7 94.20 2.17 3.53 0.00 0.02 0.00 0.05 0.00 0.00 0.02
03:10:01 all 92.69 2.51 4.72 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:10:01 0 91.71 3.08 5.11 0.00 0.02 0.00 0.07 0.00 0.00 0.01
03:10:01 1 92.97 2.40 4.54 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:10:01 2 92.75 2.49 4.68 0.00 0.00 0.00 0.07 0.00 0.00 0.01
03:10:01 3 92.47 2.89 4.56 0.00 0.01 0.00 0.06 0.00 0.00 0.00
03:10:01 4 94.06 1.39 4.47 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:10:01 5 94.50 1.08 4.34 0.00 0.01 0.00 0.06 0.00 0.00 0.01
03:10:01 6 92.34 2.84 4.74 0.00 0.00 0.00 0.07 0.00 0.00 0.01
03:10:01 7 90.70 3.87 5.35 0.00 0.01 0.00 0.06 0.00 0.00 0.01
03:20:01 all 93.54 2.05 4.33 0.00 0.01 0.00 0.06 0.00 0.00 0.01
03:20:01 0 92.74 2.52 4.64 0.00 0.03 0.00 0.06 0.00 0.00 0.01
03:20:01 1 94.02 1.83 4.06 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:20:01 2 93.32 2.13 4.47 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:20:01 3 93.29 2.20 4.43 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:20:01 4 92.85 2.46 4.61 0.00 0.01 0.00 0.06 0.00 0.00 0.01
03:20:01 5 94.10 1.61 4.21 0.00 0.01 0.00 0.06 0.00 0.00 0.01
03:20:01 6 94.54 1.41 3.95 0.00 0.02 0.00 0.06 0.00 0.00 0.02
03:20:01 7 93.45 2.24 4.23 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:30:00 all 93.41 2.28 4.21 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:30:00 0 95.03 0.83 4.03 0.00 0.02 0.00 0.07 0.00 0.00 0.02
03:30:00 1 94.09 1.86 3.97 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:30:00 2 93.20 2.16 4.55 0.00 0.01 0.00 0.08 0.00 0.00 0.01
03:30:00 3 93.19 2.47 4.25 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:30:00 4 92.70 3.05 4.15 0.00 0.01 0.00 0.08 0.00 0.00 0.01
03:30:00 5 92.31 3.29 4.32 0.00 0.01 0.00 0.06 0.00 0.00 0.01
03:30:00 6 93.97 1.96 3.97 0.00 0.01 0.00 0.08 0.00 0.00 0.01
03:30:00 7 92.79 2.63 4.46 0.00 0.04 0.00 0.07 0.00 0.00 0.01
03:40:05 all 92.91 2.48 4.51 0.00 0.01 0.00 0.08 0.00 0.00 0.01
03:40:05 0 93.08 2.39 4.42 0.00 0.02 0.00 0.08 0.00 0.00 0.01
03:40:05 1 91.92 3.34 4.65 0.00 0.00 0.00 0.08 0.00 0.00 0.01
03:40:05 2 92.10 3.09 4.72 0.00 0.00 0.00 0.07 0.00 0.00 0.01
03:40:05 3 92.23 3.17 4.51 0.00 0.00 0.00 0.09 0.00 0.00 0.01
03:40:05 4 93.06 2.44 4.41 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:40:05 5 93.81 1.83 4.26 0.00 0.01 0.00 0.08 0.00 0.00 0.00
03:40:05 6 94.62 1.02 4.26 0.00 0.01 0.00 0.08 0.00 0.00 0.00
03:40:05 7 92.44 2.59 4.88 0.00 0.01 0.00 0.08 0.00 0.00 0.01
03:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 93.74 2.09 4.08 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:50:00 0 91.88 3.62 4.39 0.00 0.02 0.00 0.07 0.00 0.00 0.02
03:50:00 1 92.99 2.80 4.12 0.00 0.01 0.00 0.07 0.00 0.00 0.02
03:50:00 2 94.84 1.36 3.71 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:50:00 3 93.98 2.17 3.77 0.00 0.01 0.00 0.07 0.00 0.00 0.01
03:50:00 4 95.13 1.12 3.65 0.00 0.00 0.00 0.07 0.00 0.00 0.02
03:50:00 5 95.04 0.46 4.41 0.00 0.01 0.00 0.06 0.00 0.00 0.01
03:50:00 6 91.50 3.95 4.46 0.00 0.01 0.00 0.08 0.00 0.00 0.01
03:50:00 7 94.54 1.26 4.11 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:00:00 all 93.18 2.27 4.45 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:00:00 0 93.38 2.10 4.40 0.00 0.02 0.00 0.09 0.00 0.00 0.02
04:00:00 1 93.44 2.11 4.34 0.00 0.01 0.00 0.08 0.00 0.00 0.02
04:00:00 2 92.00 3.14 4.76 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:00:00 3 94.33 1.46 4.12 0.00 0.01 0.00 0.08 0.00 0.00 0.00
04:00:00 4 92.82 2.42 4.65 0.00 0.01 0.00 0.09 0.00 0.00 0.01
04:00:00 5 93.51 1.86 4.53 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:00:00 6 93.68 1.86 4.37 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:00:00 7 92.25 3.18 4.47 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:10:00 all 92.45 2.64 4.81 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:10:00 0 91.78 3.39 4.71 0.00 0.02 0.00 0.09 0.00 0.00 0.02
04:10:00 1 93.03 2.36 4.52 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:10:00 2 92.65 2.62 4.64 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:10:00 3 89.91 4.52 5.48 0.00 0.01 0.00 0.07 0.00 0.00 0.01
04:10:00 4 93.12 1.97 4.78 0.00 0.02 0.00 0.09 0.00 0.00 0.02
04:10:00 5 92.17 2.88 4.86 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:10:00 6 92.76 2.26 4.89 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:10:00 7 94.15 1.13 4.60 0.00 0.01 0.00 0.08 0.00 0.00 0.02
04:20:00 all 93.82 2.05 4.03 0.00 0.01 0.00 0.07 0.00 0.00 0.01
04:20:00 0 94.72 1.35 3.84 0.00 0.00 0.00 0.08 0.00 0.00 0.01
04:20:00 1 95.67 0.63 3.62 0.00 0.01 0.00 0.06 0.00 0.00 0.01
04:20:00 2 94.04 2.01 3.85 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:20:00 3 94.49 1.18 4.22 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:20:00 4 92.93 2.78 4.18 0.00 0.02 0.00 0.07 0.00 0.00 0.02
04:20:00 5 93.06 2.81 4.03 0.00 0.01 0.00 0.07 0.00 0.00 0.01
04:20:00 6 92.06 3.50 4.35 0.00 0.01 0.00 0.06 0.00 0.00 0.02
04:20:00 7 93.63 2.12 4.15 0.00 0.01 0.00 0.07 0.00 0.00 0.01
04:30:00 all 93.73 2.13 4.04 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:30:00 0 94.98 1.15 3.77 0.00 0.01 0.00 0.09 0.00 0.00 0.01
04:30:00 1 94.35 1.70 3.85 0.00 0.01 0.00 0.09 0.00 0.00 0.01
04:30:00 2 90.95 4.31 4.65 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:30:00 3 93.64 2.27 4.01 0.00 0.00 0.00 0.07 0.00 0.00 0.01
04:30:00 4 93.31 2.34 4.23 0.00 0.03 0.00 0.09 0.00 0.00 0.01
04:30:00 5 94.81 1.40 3.70 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:30:00 6 93.98 2.09 3.84 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:30:00 7 93.79 1.81 4.30 0.00 0.01 0.00 0.09 0.00 0.00 0.01
04:40:04 all 92.17 2.61 5.11 0.00 0.01 0.00 0.09 0.00 0.00 0.01
04:40:04 0 92.64 1.86 5.38 0.00 0.01 0.00 0.09 0.00 0.00 0.01
04:40:04 1 92.81 2.23 4.86 0.00 0.01 0.00 0.09 0.00 0.00 0.00
04:40:04 2 93.51 1.72 4.67 0.00 0.01 0.00 0.09 0.00 0.00 0.00
04:40:04 3 90.22 4.31 5.36 0.00 0.01 0.00 0.09 0.00 0.00 0.01
04:40:04 4 90.89 3.38 5.61 0.00 0.02 0.00 0.09 0.00 0.00 0.01
04:40:04 5 92.83 2.15 4.91 0.00 0.01 0.00 0.09 0.00 0.00 0.00
04:40:04 6 91.21 3.54 5.15 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:40:04 7 93.28 1.71 4.91 0.00 0.00 0.00 0.08 0.00 0.00 0.01
04:50:01 all 93.13 2.07 4.70 0.00 0.01 0.00 0.08 0.00 0.00 0.00
04:50:01 0 94.14 1.34 4.42 0.00 0.03 0.00 0.08 0.00 0.00 0.00
04:50:01 1 93.89 1.43 4.60 0.00 0.01 0.00 0.08 0.00 0.00 0.00
04:50:01 2 91.60 3.31 4.99 0.00 0.01 0.00 0.08 0.00 0.00 0.01
04:50:01 3 92.22 2.50 5.18 0.00 0.01 0.00 0.09 0.00 0.00 0.01
04:50:01 4 93.08 2.20 4.63 0.00 0.01 0.00 0.08 0.00 0.00 0.00
04:50:01 5 94.36 1.33 4.22 0.00 0.01 0.00 0.07 0.00 0.00 0.00
04:50:01 6 92.62 2.26 5.02 0.00 0.01 0.00 0.09 0.00 0.00 0.01
04:50:01 7 93.16 2.19 4.56 0.00 0.01 0.00 0.08 0.00 0.00 0.00
05:00:00 all 93.29 2.11 4.50 0.00 0.01 0.00 0.08 0.00 0.00 0.01
05:00:00 0 92.70 2.62 4.57 0.00 0.03 0.00 0.08 0.00 0.00 0.01
05:00:00 1 94.53 1.22 4.16 0.00 0.01 0.00 0.07 0.00 0.00 0.01
05:00:00 2 91.47 3.72 4.72 0.00 0.01 0.00 0.08 0.00 0.00 0.01
05:00:00 3 92.19 2.61 5.10 0.00 0.01 0.00 0.08 0.00 0.00 0.01
05:00:00 4 94.99 0.73 4.19 0.00 0.01 0.00 0.08 0.00 0.00 0.00
05:00:00 5 93.96 1.53 4.41 0.00 0.02 0.00 0.08 0.00 0.00 0.01
05:00:00 6 92.76 2.66 4.49 0.00 0.01 0.00 0.08 0.00 0.00 0.01
05:00:00 7 93.74 1.82 4.34 0.00 0.01 0.00 0.08 0.00 0.00 0.01
05:10:00 all 92.43 2.63 4.84 0.00 0.01 0.00 0.08 0.00 0.00 0.00
05:10:00 0 93.45 1.69 4.74 0.00 0.02 0.00 0.08 0.00 0.00 0.00
05:10:00 1 92.35 2.80 4.74 0.00 0.01 0.00 0.09 0.00 0.00 0.01
05:10:00 2 91.78 3.30 4.82 0.00 0.01 0.00 0.08 0.00 0.00 0.01
05:10:00 3 93.30 1.85 4.75 0.00 0.01 0.00 0.08 0.00 0.00 0.00
05:10:00 4 92.58 2.50 4.83 0.00 0.01 0.00 0.08 0.00 0.00 0.00
05:10:00 5 93.56 1.50 4.84 0.00 0.01 0.00 0.08 0.00 0.00 0.01
05:10:00 6 91.92 3.14 4.84 0.00 0.01 0.00 0.09 0.00 0.00 0.00
05:10:00 7 90.50 4.23 5.17 0.00 0.01 0.00 0.09 0.00 0.00 0.01
05:20:03 all 92.36 2.01 5.52 0.00 0.01 0.00 0.10 0.00 0.00 0.00
05:20:03 0 91.87 2.27 5.74 0.00 0.01 0.00 0.11 0.00 0.00 0.00
05:20:03 1 92.52 2.10 5.30 0.00 0.00 0.00 0.08 0.00 0.00 0.00
05:20:03 2 91.86 2.25 5.77 0.00 0.01 0.00 0.10 0.00 0.00 0.00
05:20:03 3 93.54 0.85 5.51 0.00 0.00 0.00 0.09 0.00 0.00 0.00
05:20:03 4 91.87 2.57 5.45 0.00 0.02 0.00 0.09 0.00 0.00 0.00
05:20:03 5 91.72 2.42 5.76 0.00 0.00 0.00 0.09 0.00 0.00 0.01
05:20:03 6 93.21 1.53 5.16 0.00 0.00 0.00 0.10 0.00 0.00 0.00
