File: //var/log/sysstat/sar02
Linux 6.8.0-90-generic (localhost) 2026-02-02 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 47.12 2.61 48.58 0.32 0.01 0.00 1.00 0.00 0.00 0.36
00:10:04 0 45.69 3.14 49.65 0.32 0.01 0.00 0.82 0.00 0.00 0.37
00:10:04 1 47.39 2.68 48.29 0.35 0.01 0.00 0.91 0.00 0.00 0.37
00:10:04 2 48.95 2.15 47.26 0.31 0.01 0.00 0.93 0.00 0.00 0.39
00:10:04 3 47.50 1.99 48.74 0.33 0.00 0.00 1.08 0.00 0.00 0.35
00:10:04 4 46.92 3.23 47.96 0.30 0.00 0.00 1.22 0.00 0.00 0.36
00:10:04 5 48.12 2.07 48.36 0.33 0.00 0.00 0.81 0.00 0.00 0.31
00:10:04 6 46.50 2.84 48.95 0.32 0.00 0.00 1.00 0.00 0.00 0.39
00:10:04 7 45.91 2.74 49.45 0.32 0.00 0.00 1.23 0.00 0.00 0.34
00:20:05 all 35.69 2.04 59.98 0.42 0.01 0.00 1.24 0.00 0.00 0.62
00:20:05 0 36.52 2.40 58.80 0.42 0.01 0.00 1.25 0.00 0.00 0.61
00:20:05 1 35.62 2.26 60.23 0.40 0.01 0.00 0.88 0.00 0.00 0.61
00:20:05 2 36.55 1.48 59.30 0.43 0.01 0.00 1.54 0.00 0.00 0.68
00:20:05 3 35.47 2.46 59.67 0.42 0.01 0.00 1.38 0.00 0.00 0.60
00:20:05 4 36.30 2.00 59.40 0.41 0.01 0.00 1.30 0.00 0.00 0.59
00:20:05 5 36.28 1.89 59.57 0.43 0.01 0.00 1.10 0.00 0.00 0.72
00:20:05 6 35.01 1.78 60.86 0.38 0.01 0.00 1.38 0.00 0.00 0.60
00:20:05 7 33.77 2.06 62.01 0.44 0.01 0.00 1.13 0.00 0.00 0.58
00:30:00 all 38.39 2.16 56.30 0.80 0.01 0.00 0.79 0.00 0.00 1.56
00:30:00 0 38.19 2.56 56.39 0.73 0.01 0.00 0.73 0.00 0.00 1.39
00:30:00 1 40.47 1.30 55.27 0.70 0.01 0.00 0.94 0.00 0.00 1.30
00:30:00 2 37.30 2.90 55.92 1.02 0.01 0.00 0.62 0.00 0.00 2.22
00:30:00 3 38.37 2.77 55.67 0.75 0.01 0.00 0.96 0.00 0.00 1.47
00:30:00 4 37.53 1.88 56.60 1.01 0.01 0.00 0.74 0.00 0.00 2.24
00:30:00 5 39.75 2.10 55.45 0.75 0.01 0.00 0.68 0.00 0.00 1.25
00:30:00 6 37.36 2.23 57.61 0.73 0.00 0.00 0.76 0.00 0.00 1.30
00:30:00 7 38.10 1.50 57.50 0.74 0.01 0.00 0.88 0.00 0.00 1.28
00:40:05 all 35.49 2.61 58.08 1.00 0.01 0.00 0.79 0.00 0.00 2.02
00:40:05 0 35.46 2.45 58.32 0.95 0.00 0.00 0.81 0.00 0.00 2.01
00:40:05 1 35.86 2.74 57.77 1.00 0.00 0.00 0.57 0.00 0.00 2.06
00:40:05 2 35.61 3.18 57.27 0.99 0.01 0.00 0.88 0.00 0.00 2.06
00:40:05 3 35.54 2.01 58.66 0.98 0.01 0.00 0.80 0.00 0.00 2.00
00:40:05 4 34.30 2.62 58.97 1.07 0.00 0.00 0.92 0.00 0.00 2.11
00:40:05 5 35.57 2.90 57.79 1.03 0.01 0.00 0.76 0.00 0.00 1.95
00:40:05 6 34.87 2.52 58.90 0.99 0.00 0.00 0.80 0.00 0.00 1.90
00:40:05 7 36.71 2.48 56.98 1.00 0.00 0.00 0.76 0.00 0.00 2.07
00:50:01 all 48.76 2.05 47.41 0.38 0.01 0.00 0.74 0.00 0.00 0.65
00:50:01 0 48.65 1.51 47.94 0.40 0.01 0.00 0.75 0.00 0.00 0.74
00:50:01 1 51.09 1.39 45.92 0.36 0.01 0.00 0.64 0.00 0.00 0.59
00:50:01 2 50.01 1.37 46.95 0.33 0.01 0.00 0.77 0.00 0.00 0.55
00:50:01 3 48.90 1.29 48.27 0.33 0.01 0.00 0.71 0.00 0.00 0.49
00:50:01 4 47.81 2.41 48.05 0.34 0.01 0.00 0.83 0.00 0.00 0.55
00:50:01 5 48.37 2.73 47.15 0.38 0.01 0.00 0.73 0.00 0.00 0.63
00:50:01 6 46.21 3.85 47.64 0.52 0.01 0.00 0.76 0.00 0.00 1.02
00:50:01 7 49.05 1.87 47.35 0.39 0.01 0.00 0.71 0.00 0.00 0.62
01:00:01 all 62.44 2.06 34.31 0.19 0.01 0.00 0.71 0.00 0.00 0.28
01:00:01 0 62.98 1.52 34.31 0.18 0.01 0.00 0.70 0.00 0.00 0.30
01:00:01 1 63.34 1.43 34.05 0.18 0.01 0.00 0.68 0.00 0.00 0.31
01:00:01 2 61.36 2.81 34.59 0.18 0.01 0.00 0.82 0.00 0.00 0.24
01:00:01 3 62.04 2.13 34.74 0.20 0.01 0.00 0.64 0.00 0.00 0.25
01:00:01 4 64.47 1.65 32.71 0.20 0.01 0.00 0.68 0.00 0.00 0.29
01:00:01 5 63.19 2.09 33.54 0.21 0.01 0.00 0.71 0.00 0.00 0.26
01:00:01 6 61.31 2.47 34.88 0.19 0.01 0.00 0.88 0.00 0.00 0.25
01:00:01 7 60.82 2.42 35.66 0.21 0.01 0.00 0.58 0.00 0.00 0.30
01:10:00 all 65.88 2.63 30.69 0.06 0.01 0.00 0.58 0.00 0.00 0.15
01:10:00 0 64.84 2.50 31.54 0.09 0.01 0.00 0.76 0.00 0.00 0.26
01:10:00 1 67.09 2.30 29.87 0.05 0.00 0.00 0.54 0.00 0.00 0.15
01:10:00 2 65.90 2.00 31.34 0.05 0.01 0.00 0.55 0.00 0.00 0.14
01:10:00 3 66.66 3.27 29.35 0.05 0.01 0.00 0.55 0.00 0.00 0.12
01:10:00 4 66.17 3.40 29.69 0.05 0.01 0.00 0.54 0.00 0.00 0.14
01:10:00 5 65.46 1.73 32.03 0.06 0.00 0.00 0.57 0.00 0.00 0.15
01:10:00 6 65.82 2.83 30.51 0.06 0.01 0.00 0.62 0.00 0.00 0.15
01:10:00 7 65.07 2.99 31.21 0.05 0.01 0.00 0.54 0.00 0.00 0.13
01:20:02 all 57.28 2.14 38.89 0.36 0.01 0.00 0.56 0.00 0.00 0.76
01:20:02 0 59.50 1.86 37.19 0.33 0.00 0.00 0.52 0.00 0.00 0.58
01:20:02 1 57.42 1.44 39.52 0.35 0.01 0.00 0.58 0.00 0.00 0.69
01:20:02 2 59.32 2.01 37.04 0.36 0.01 0.00 0.56 0.00 0.00 0.70
01:20:02 3 58.11 1.94 38.43 0.34 0.01 0.00 0.45 0.00 0.00 0.73
01:20:02 4 55.99 2.09 39.65 0.46 0.01 0.00 0.51 0.00 0.00 1.30
01:20:02 5 56.49 2.18 39.69 0.36 0.01 0.00 0.57 0.00 0.00 0.70
01:20:02 6 57.63 2.29 38.32 0.33 0.01 0.00 0.71 0.00 0.00 0.71
01:20:02 7 53.78 3.32 41.26 0.33 0.01 0.00 0.62 0.00 0.00 0.68
01:30:03 all 44.61 2.09 51.05 0.49 0.01 0.00 1.04 0.00 0.00 0.71
01:30:03 0 45.45 2.03 50.38 0.53 0.01 0.00 0.97 0.00 0.00 0.64
01:30:03 1 45.39 2.07 50.41 0.42 0.01 0.00 1.04 0.00 0.00 0.67
01:30:03 2 43.85 2.49 51.38 0.48 0.01 0.00 1.11 0.00 0.00 0.69
01:30:03 3 44.54 2.32 51.11 0.46 0.01 0.00 0.99 0.00 0.00 0.58
01:30:03 4 43.47 1.99 52.22 0.54 0.02 0.00 1.04 0.00 0.00 0.73
01:30:03 5 42.83 1.95 52.55 0.61 0.01 0.00 0.97 0.00 0.00 1.08
01:30:03 6 45.39 2.03 50.28 0.43 0.01 0.00 1.24 0.00 0.00 0.62
01:30:03 7 45.96 1.85 50.08 0.42 0.01 0.00 0.99 0.00 0.00 0.69
01:40:00 all 42.06 2.63 53.31 0.41 0.01 0.00 0.92 0.00 0.00 0.68
01:40:00 0 41.56 2.71 53.38 0.50 0.00 0.00 1.00 0.00 0.00 0.85
01:40:00 1 42.76 2.20 52.81 0.45 0.01 0.00 0.98 0.00 0.00 0.81
01:40:00 2 41.69 1.94 54.33 0.39 0.01 0.00 1.00 0.00 0.00 0.64
01:40:00 3 43.97 2.79 51.32 0.35 0.01 0.00 0.92 0.00 0.00 0.64
01:40:00 4 42.42 2.19 53.45 0.41 0.01 0.00 0.85 0.00 0.00 0.68
01:40:00 5 39.44 4.46 54.21 0.43 0.01 0.00 0.84 0.00 0.00 0.60
01:40:00 6 42.70 2.34 53.17 0.35 0.00 0.00 0.80 0.00 0.00 0.64
01:40:00 7 41.90 2.38 53.79 0.36 0.01 0.00 0.96 0.00 0.00 0.61
01:50:01 all 43.27 2.09 52.38 0.52 0.01 0.00 0.86 0.00 0.00 0.87
01:50:01 0 44.22 2.22 51.36 0.47 0.01 0.00 1.00 0.00 0.00 0.72
01:50:01 1 43.49 1.98 51.73 0.62 0.01 0.00 0.89 0.00 0.00 1.28
01:50:01 2 41.81 2.75 53.21 0.50 0.01 0.00 0.93 0.00 0.00 0.80
01:50:01 3 45.13 1.59 51.44 0.42 0.01 0.00 0.71 0.00 0.00 0.70
01:50:01 4 41.60 1.20 54.97 0.49 0.01 0.00 0.94 0.00 0.00 0.79
01:50:01 5 41.25 2.93 53.41 0.67 0.01 0.00 0.62 0.00 0.00 1.11
01:50:01 6 45.32 1.89 50.73 0.47 0.01 0.00 0.79 0.00 0.00 0.79
01:50:01 7 43.32 2.20 52.20 0.50 0.02 0.00 1.02 0.00 0.00 0.74
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 37.50 2.04 57.98 0.60 0.01 0.00 1.00 0.00 0.00 0.88
02:00:02 0 38.03 2.77 56.81 0.63 0.01 0.00 0.88 0.00 0.00 0.88
02:00:02 1 36.27 1.66 59.32 0.60 0.01 0.00 1.27 0.00 0.00 0.87
02:00:02 2 38.49 1.79 57.34 0.60 0.01 0.00 0.92 0.00 0.00 0.85
02:00:02 3 38.23 1.23 58.19 0.60 0.01 0.00 0.86 0.00 0.00 0.88
02:00:02 4 36.13 2.82 58.41 0.59 0.01 0.00 1.16 0.00 0.00 0.89
02:00:02 5 36.11 2.21 59.06 0.59 0.01 0.00 1.09 0.00 0.00 0.93
02:00:02 6 38.16 2.17 57.26 0.61 0.01 0.00 0.91 0.00 0.00 0.88
02:00:02 7 38.58 1.65 57.42 0.57 0.01 0.00 0.89 0.00 0.00 0.88
02:10:00 all 45.99 2.48 49.16 0.58 0.01 0.00 0.79 0.00 0.00 0.99
02:10:00 0 45.90 2.26 49.38 0.64 0.01 0.00 0.82 0.00 0.00 0.99
02:10:00 1 45.47 3.79 48.27 0.59 0.01 0.00 0.85 0.00 0.00 1.02
02:10:00 2 46.13 2.71 49.10 0.53 0.01 0.00 0.63 0.00 0.00 0.89
02:10:00 3 47.25 1.88 48.30 0.60 0.00 0.00 0.95 0.00 0.00 1.02
02:10:00 4 46.92 1.93 49.00 0.60 0.01 0.00 0.64 0.00 0.00 0.90
02:10:00 5 44.81 3.32 49.43 0.57 0.01 0.00 0.84 0.00 0.00 1.02
02:10:00 6 46.48 2.05 49.19 0.57 0.01 0.00 0.67 0.00 0.00 1.04
02:10:00 7 44.99 1.88 50.63 0.53 0.01 0.00 0.94 0.00 0.00 1.02
02:20:00 all 42.63 2.29 53.27 0.32 0.01 0.00 1.01 0.00 0.00 0.46
02:20:00 0 42.65 2.62 52.72 0.33 0.01 0.00 1.19 0.00 0.00 0.49
02:20:00 1 40.67 2.92 54.77 0.31 0.01 0.00 0.85 0.00 0.00 0.46
02:20:00 2 42.34 2.47 53.30 0.31 0.01 0.00 1.12 0.00 0.00 0.44
02:20:00 3 43.30 1.70 53.31 0.33 0.01 0.00 0.86 0.00 0.00 0.50
02:20:00 4 41.80 2.52 53.72 0.34 0.01 0.00 1.14 0.00 0.00 0.46
02:20:00 5 43.80 2.25 52.27 0.29 0.01 0.00 0.93 0.00 0.00 0.46
02:20:00 6 43.43 1.66 53.13 0.28 0.01 0.00 1.04 0.00 0.00 0.43
02:20:00 7 43.05 2.22 52.96 0.34 0.01 0.00 0.97 0.00 0.00 0.46
02:30:00 all 38.87 2.04 56.90 0.45 0.01 0.00 1.11 0.00 0.00 0.62
02:30:00 0 39.81 1.69 56.43 0.46 0.01 0.00 0.96 0.00 0.00 0.64
02:30:00 1 39.25 2.17 56.29 0.43 0.01 0.00 1.22 0.00 0.00 0.64
02:30:00 2 38.47 2.03 57.31 0.46 0.01 0.00 1.10 0.00 0.00 0.63
02:30:00 3 39.12 1.79 56.60 0.45 0.01 0.00 1.36 0.00 0.00 0.68
02:30:00 4 38.20 2.74 57.07 0.44 0.01 0.00 0.92 0.00 0.00 0.63
02:30:00 5 39.32 1.76 56.92 0.44 0.01 0.00 1.00 0.00 0.00 0.56
02:30:00 6 38.68 2.23 56.98 0.47 0.01 0.00 1.05 0.00 0.00 0.59
02:30:00 7 38.10 1.93 57.63 0.45 0.01 0.00 1.28 0.00 0.00 0.60
02:40:00 all 39.69 2.44 54.86 0.76 0.01 0.00 0.80 0.00 0.00 1.43
02:40:00 0 38.44 2.87 55.43 0.81 0.01 0.00 0.91 0.00 0.00 1.53
02:40:00 1 39.66 2.19 55.16 0.72 0.01 0.00 0.81 0.00 0.00 1.45
02:40:00 2 41.16 1.48 54.54 0.72 0.01 0.00 0.74 0.00 0.00 1.35
02:40:00 3 40.54 3.00 53.42 0.73 0.01 0.00 0.94 0.00 0.00 1.35
02:40:00 4 39.16 2.00 55.78 0.76 0.01 0.00 0.90 0.00 0.00 1.39
02:40:00 5 40.26 2.12 54.68 0.72 0.01 0.00 0.80 0.00 0.00 1.43
02:40:00 6 39.89 2.84 54.53 0.72 0.01 0.00 0.71 0.00 0.00 1.30
02:40:00 7 38.44 3.05 55.37 0.88 0.01 0.00 0.61 0.00 0.00 1.63
02:50:01 all 36.34 2.37 58.42 0.70 0.01 0.00 1.01 0.00 0.00 1.15
02:50:01 0 36.33 2.05 58.53 0.82 0.01 0.00 0.83 0.00 0.00 1.44
02:50:01 1 36.95 2.22 58.06 0.68 0.01 0.00 1.00 0.00 0.00 1.08
02:50:01 2 37.01 2.42 57.83 0.69 0.01 0.00 1.02 0.00 0.00 1.03
02:50:01 3 33.92 2.52 60.36 0.81 0.01 0.00 0.99 0.00 0.00 1.39
02:50:01 4 37.40 2.74 57.35 0.62 0.02 0.00 0.89 0.00 0.00 0.98
02:50:01 5 35.86 3.00 58.39 0.64 0.01 0.00 1.09 0.00 0.00 1.00
02:50:01 6 36.62 2.30 58.35 0.65 0.01 0.00 1.00 0.00 0.00 1.08
02:50:01 7 36.67 1.71 58.52 0.70 0.01 0.00 1.22 0.00 0.00 1.18
03:00:00 all 34.83 2.03 60.55 0.60 0.01 0.00 1.14 0.00 0.00 0.83
03:00:00 0 34.75 1.99 60.75 0.60 0.01 0.00 1.13 0.00 0.00 0.76
03:00:00 1 35.22 2.14 59.88 0.54 0.01 0.00 1.40 0.00 0.00 0.80
03:00:00 2 35.36 2.17 59.85 0.58 0.01 0.00 1.26 0.00 0.00 0.76
03:00:00 3 33.09 1.97 62.29 0.67 0.01 0.00 0.96 0.00 0.00 1.01
03:00:00 4 35.63 1.80 60.02 0.59 0.01 0.00 1.18 0.00 0.00 0.76
03:00:00 5 34.22 2.39 60.56 0.70 0.01 0.00 1.07 0.00 0.00 1.06
03:00:00 6 35.32 2.05 60.36 0.55 0.01 0.00 1.00 0.00 0.00 0.71
03:00:00 7 35.07 1.75 60.70 0.55 0.01 0.00 1.12 0.00 0.00 0.80
03:10:00 all 45.47 2.31 50.42 0.32 0.01 0.00 0.99 0.00 0.00 0.48
03:10:00 0 44.98 2.95 50.34 0.32 0.00 0.00 0.93 0.00 0.00 0.48
03:10:00 1 45.63 2.45 49.96 0.30 0.01 0.00 1.18 0.00 0.00 0.48
03:10:00 2 46.31 2.13 49.85 0.35 0.01 0.00 0.88 0.00 0.00 0.47
03:10:00 3 45.17 2.63 50.49 0.34 0.01 0.00 0.89 0.00 0.00 0.48
03:10:00 4 45.94 1.91 50.38 0.33 0.02 0.00 0.99 0.00 0.00 0.44
03:10:00 5 46.01 2.23 49.62 0.30 0.01 0.00 1.33 0.00 0.00 0.49
03:10:00 6 45.20 2.16 51.15 0.32 0.01 0.00 0.67 0.00 0.00 0.49
03:10:00 7 44.53 2.01 51.60 0.31 0.01 0.00 1.07 0.00 0.00 0.47
03:20:00 all 43.19 2.44 52.73 0.27 0.01 0.00 1.04 0.00 0.00 0.33
03:20:00 0 44.80 2.09 51.19 0.27 0.01 0.00 1.31 0.00 0.00 0.34
03:20:00 1 44.09 2.19 52.22 0.25 0.01 0.00 0.90 0.00 0.00 0.34
03:20:00 2 43.90 2.99 51.45 0.27 0.01 0.00 1.05 0.00 0.00 0.34
03:20:00 3 43.14 2.47 52.66 0.30 0.01 0.00 1.11 0.00 0.00 0.31
03:20:00 4 41.99 2.03 54.36 0.25 0.01 0.00 1.09 0.00 0.00 0.27
03:20:00 5 43.23 2.79 52.53 0.26 0.01 0.00 0.83 0.00 0.00 0.35
03:20:00 6 43.71 2.29 52.38 0.29 0.00 0.00 1.02 0.00 0.00 0.31
03:20:00 7 40.65 2.67 55.03 0.26 0.01 0.00 1.04 0.00 0.00 0.35
03:30:07 all 46.30 2.00 49.61 0.50 0.01 0.00 0.83 0.00 0.00 0.75
03:30:07 0 46.59 1.99 49.36 0.50 0.01 0.00 0.85 0.00 0.00 0.71
03:30:07 1 47.11 2.79 48.08 0.52 0.00 0.00 0.76 0.00 0.00 0.73
03:30:07 2 45.18 2.38 50.38 0.49 0.01 0.00 0.80 0.00 0.00 0.76
03:30:07 3 46.61 1.81 49.36 0.53 0.01 0.00 0.92 0.00 0.00 0.76
03:30:07 4 46.07 1.88 49.98 0.50 0.00 0.00 0.85 0.00 0.00 0.72
03:30:07 5 46.49 1.74 49.70 0.47 0.01 0.00 0.82 0.00 0.00 0.78
03:30:07 6 46.28 1.15 50.43 0.53 0.00 0.00 0.82 0.00 0.00 0.78
03:30:07 7 46.08 2.21 49.62 0.50 0.00 0.00 0.84 0.00 0.00 0.75
03:40:00 all 40.38 2.24 54.96 0.53 0.01 0.00 0.96 0.00 0.00 0.92
03:40:00 0 39.20 1.85 56.28 0.52 0.01 0.00 1.21 0.00 0.00 0.93
03:40:00 1 41.44 1.98 54.25 0.53 0.01 0.00 0.86 0.00 0.00 0.93
03:40:00 2 39.95 2.35 55.32 0.54 0.01 0.00 0.91 0.00 0.00 0.90
03:40:00 3 41.09 2.99 53.49 0.54 0.01 0.00 0.92 0.00 0.00 0.96
03:40:00 4 40.22 1.80 55.70 0.55 0.01 0.00 0.77 0.00 0.00 0.96
03:40:00 5 39.41 3.01 55.15 0.54 0.01 0.00 0.99 0.00 0.00 0.90
03:40:00 6 42.16 2.11 53.48 0.51 0.01 0.00 0.90 0.00 0.00 0.83
03:40:00 7 39.57 1.85 56.00 0.53 0.01 0.00 1.14 0.00 0.00 0.91
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 33.80 2.55 60.10 0.94 0.01 0.00 0.87 0.00 0.00 1.74
03:50:00 0 33.54 2.86 60.12 0.94 0.01 0.00 0.84 0.00 0.00 1.70
03:50:00 1 33.80 2.29 60.33 0.93 0.01 0.00 0.83 0.00 0.00 1.81
03:50:00 2 34.09 2.74 59.70 0.99 0.01 0.00 0.70 0.00 0.00 1.76
03:50:00 3 33.37 2.16 60.81 0.92 0.01 0.00 0.97 0.00 0.00 1.77
03:50:00 4 32.55 3.31 60.60 0.93 0.01 0.00 0.89 0.00 0.00 1.72
03:50:00 5 33.06 2.18 61.27 0.94 0.01 0.00 0.83 0.00 0.00 1.73
03:50:00 6 34.87 2.26 59.23 0.95 0.01 0.00 1.01 0.00 0.00 1.67
03:50:00 7 35.13 2.59 58.76 0.90 0.01 0.00 0.85 0.00 0.00 1.76
04:00:07 all 44.60 2.03 51.00 0.59 0.01 0.00 0.91 0.00 0.00 0.87
04:00:07 0 44.26 2.84 50.69 0.56 0.00 0.00 0.88 0.00 0.00 0.77
04:00:07 1 44.87 2.00 50.96 0.53 0.00 0.00 0.88 0.00 0.00 0.75
04:00:07 2 44.05 2.25 51.14 0.56 0.01 0.00 1.21 0.00 0.00 0.78
04:00:07 3 44.49 2.39 50.29 0.71 0.01 0.00 0.80 0.00 0.00 1.32
04:00:07 4 45.64 2.02 50.14 0.55 0.01 0.00 0.93 0.00 0.00 0.72
04:00:07 5 41.86 1.95 53.69 0.70 0.00 0.00 0.65 0.00 0.00 1.15
04:00:07 6 45.35 1.25 51.14 0.53 0.00 0.00 1.02 0.00 0.00 0.70
04:00:07 7 46.26 1.54 49.98 0.58 0.01 0.00 0.89 0.00 0.00 0.75
04:10:00 all 51.91 2.23 44.57 0.14 0.01 0.00 0.91 0.00 0.00 0.23
04:10:00 0 52.60 2.17 44.08 0.13 0.01 0.00 0.79 0.00 0.00 0.22
04:10:00 1 52.20 2.14 44.29 0.12 0.01 0.00 0.98 0.00 0.00 0.25
04:10:00 2 50.76 2.71 45.35 0.15 0.01 0.00 0.80 0.00 0.00 0.22
04:10:00 3 52.89 1.69 44.19 0.14 0.01 0.00 0.85 0.00 0.00 0.23
04:10:00 4 53.13 2.32 43.62 0.13 0.01 0.00 0.58 0.00 0.00 0.21
04:10:00 5 50.12 2.88 45.65 0.12 0.01 0.00 0.96 0.00 0.00 0.26
04:10:00 6 51.65 1.89 44.89 0.14 0.01 0.00 1.21 0.00 0.00 0.21
04:10:00 7 51.96 2.07 44.51 0.16 0.01 0.00 1.08 0.00 0.00 0.23
04:20:00 all 46.96 2.67 48.68 0.27 0.01 0.00 1.02 0.00 0.00 0.39
04:20:00 0 46.92 2.54 48.87 0.28 0.01 0.00 1.02 0.00 0.00 0.37
04:20:00 1 46.25 3.96 47.94 0.26 0.01 0.00 1.17 0.00 0.00 0.42
04:20:00 2 47.97 2.20 48.09 0.26 0.02 0.00 1.09 0.00 0.00 0.37
04:20:00 3 46.01 2.72 49.59 0.31 0.01 0.00 0.92 0.00 0.00 0.44
04:20:00 4 48.11 1.83 48.53 0.27 0.00 0.00 0.87 0.00 0.00 0.39
04:20:00 5 47.60 2.83 47.93 0.27 0.01 0.00 1.01 0.00 0.00 0.35
04:20:00 6 46.68 3.25 48.29 0.25 0.01 0.00 1.13 0.00 0.00 0.39
04:20:00 7 46.15 2.03 50.23 0.25 0.01 0.00 0.98 0.00 0.00 0.36
04:30:00 all 35.88 2.05 59.92 0.39 0.01 0.00 1.32 0.00 0.00 0.43
04:30:00 0 36.36 2.32 59.26 0.36 0.02 0.00 1.26 0.00 0.00 0.42
04:30:00 1 36.47 2.42 58.98 0.42 0.01 0.00 1.30 0.00 0.00 0.41
04:30:00 2 35.02 2.44 60.24 0.40 0.01 0.00 1.47 0.00 0.00 0.43
04:30:00 3 36.24 1.37 60.34 0.39 0.01 0.00 1.23 0.00 0.00 0.43
04:30:00 4 36.75 2.92 58.48 0.38 0.01 0.00 1.05 0.00 0.00 0.41
04:30:00 5 35.47 1.91 60.09 0.37 0.01 0.00 1.68 0.00 0.00 0.47
04:30:00 6 35.62 1.57 60.69 0.38 0.01 0.00 1.30 0.00 0.00 0.43
04:30:00 7 35.15 1.46 61.30 0.39 0.01 0.00 1.26 0.00 0.00 0.43
04:40:00 all 42.97 2.12 53.12 0.25 0.01 0.00 1.27 0.00 0.00 0.27
04:40:00 0 43.12 2.91 52.10 0.23 0.01 0.00 1.38 0.00 0.00 0.26
04:40:00 1 43.84 2.79 51.51 0.26 0.01 0.00 1.31 0.00 0.00 0.28
04:40:00 2 42.48 1.51 54.43 0.27 0.01 0.00 1.04 0.00 0.00 0.27
04:40:00 3 42.33 1.71 54.25 0.25 0.01 0.00 1.18 0.00 0.00 0.27
04:40:00 4 43.36 1.63 53.12 0.22 0.01 0.00 1.38 0.00 0.00 0.27
04:40:00 5 44.22 2.21 51.91 0.24 0.01 0.00 1.13 0.00 0.00 0.28
04:40:00 6 40.51 2.47 55.11 0.23 0.01 0.00 1.43 0.00 0.00 0.24
04:40:00 7 43.87 1.76 52.54 0.26 0.01 0.00 1.31 0.00 0.00 0.26
04:50:08 all 48.27 2.64 47.34 0.31 0.01 0.00 1.00 0.00 0.00 0.44
04:50:08 0 45.91 3.65 48.29 0.46 0.01 0.00 0.90 0.00 0.00 0.77
04:50:08 1 44.20 3.13 50.36 0.46 0.01 0.00 1.09 0.00 0.00 0.75
04:50:08 2 48.19 2.19 47.82 0.25 0.01 0.00 1.20 0.00 0.00 0.35
04:50:08 3 48.86 2.96 46.71 0.26 0.01 0.00 0.91 0.00 0.00 0.30
04:50:08 4 50.49 2.27 45.57 0.25 0.01 0.00 1.05 0.00 0.00 0.36
04:50:08 5 48.68 1.67 48.00 0.28 0.01 0.00 1.06 0.00 0.00 0.31
04:50:08 6 52.02 2.91 43.72 0.24 0.00 0.00 0.79 0.00 0.00 0.31
04:50:08 7 47.82 2.35 48.25 0.26 0.01 0.00 0.98 0.00 0.00 0.33
05:00:06 all 54.48 2.07 42.31 0.03 0.01 0.00 1.04 0.00 0.00 0.06
05:00:06 0 53.88 2.68 42.21 0.04 0.01 0.00 1.12 0.00 0.00 0.06
05:00:06 1 56.24 1.61 40.76 0.03 0.01 0.00 1.29 0.00 0.00 0.06
05:00:06 2 54.97 1.62 42.18 0.03 0.01 0.00 1.13 0.00 0.00 0.07
05:00:06 3 53.28 2.67 43.05 0.03 0.01 0.00 0.91 0.00 0.00 0.06
05:00:06 4 55.19 1.80 42.16 0.04 0.01 0.00 0.76 0.00 0.00 0.04
05:00:06 5 53.86 2.48 42.41 0.04 0.01 0.00 1.14 0.00 0.00 0.06
05:00:06 6 54.20 1.60 43.41 0.02 0.01 0.00 0.70 0.00 0.00 0.06
05:00:06 7 54.23 2.09 42.28 0.02 0.01 0.00 1.31 0.00 0.00 0.06
05:10:01 all 57.63 2.06 39.18 0.05 0.01 0.00 1.00 0.00 0.00 0.08
05:10:01 0 56.09 2.30 40.45 0.05 0.01 0.00 1.02 0.00 0.00 0.08
05:10:01 1 56.97 2.33 39.56 0.06 0.01 0.00 1.00 0.00 0.00 0.07
05:10:01 2 58.44 2.46 37.86 0.04 0.01 0.00 1.11 0.00 0.00 0.09
05:10:01 3 58.79 1.63 38.68 0.04 0.01 0.00 0.77 0.00 0.00 0.08
05:10:01 4 58.97 1.90 37.91 0.05 0.01 0.00 1.09 0.00 0.00 0.08
05:10:01 5 57.33 2.23 39.34 0.06 0.01 0.00 0.97 0.00 0.00 0.08
05:10:01 6 57.53 1.94 39.45 0.04 0.02 0.00 0.94 0.00 0.00 0.08
05:10:01 7 56.91 1.70 40.21 0.05 0.01 0.00 1.06 0.00 0.00 0.07
05:20:00 all 42.67 2.54 52.96 0.31 0.01 0.00 1.36 0.00 0.00 0.15
05:20:00 0 42.09 2.72 53.26 0.31 0.01 0.00 1.44 0.00 0.00 0.16
05:20:00 1 42.97 2.38 52.79 0.28 0.01 0.00 1.40 0.00 0.00 0.17
05:20:00 2 42.28 1.59 54.47 0.34 0.01 0.00 1.16 0.00 0.00 0.15
05:20:00 3 42.89 2.80 52.48 0.29 0.01 0.00 1.40 0.00 0.00 0.14
05:20:00 4 42.31 2.54 53.46 0.28 0.01 0.00 1.26 0.00 0.00 0.14
05:20:00 5 43.18 2.73 52.27 0.31 0.01 0.00 1.35 0.00 0.00 0.16
05:20:00 6 42.34 3.02 52.81 0.36 0.01 0.00 1.30 0.00 0.00 0.16
