File: //var/log/sysstat/sar01
Linux 6.8.0-90-generic (localhost) 2026-02-01 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 91.90 2.16 5.80 0.00 0.01 0.00 0.12 0.00 0.00 0.02
00:10:01 0 92.36 1.87 5.64 0.00 0.00 0.00 0.12 0.00 0.00 0.01
00:10:01 1 92.45 1.74 5.65 0.00 0.02 0.00 0.12 0.00 0.00 0.01
00:10:01 2 90.85 3.09 5.92 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:10:01 3 93.68 0.63 5.55 0.00 0.01 0.00 0.11 0.00 0.00 0.01
00:10:01 4 91.67 2.46 5.73 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:10:01 5 92.17 1.84 5.85 0.00 0.00 0.00 0.12 0.00 0.00 0.01
00:10:01 6 90.58 3.19 6.08 0.00 0.01 0.00 0.11 0.00 0.00 0.03
00:10:01 7 91.44 2.46 5.95 0.00 0.00 0.00 0.11 0.00 0.00 0.02
00:20:01 all 90.90 2.66 6.29 0.00 0.01 0.00 0.13 0.00 0.00 0.01
00:20:01 0 88.40 4.75 6.70 0.00 0.01 0.00 0.13 0.00 0.00 0.01
00:20:01 1 90.18 3.12 6.55 0.00 0.02 0.00 0.12 0.00 0.00 0.01
00:20:01 2 93.10 0.79 5.97 0.00 0.01 0.00 0.13 0.00 0.00 0.01
00:20:01 3 89.75 3.41 6.71 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:20:01 4 90.65 2.94 6.27 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:20:01 5 91.01 2.60 6.25 0.00 0.01 0.00 0.13 0.00 0.00 0.00
00:20:01 6 91.67 2.09 6.08 0.00 0.02 0.00 0.13 0.00 0.00 0.01
00:20:01 7 92.45 1.60 5.83 0.00 0.01 0.00 0.12 0.00 0.00 0.00
00:30:01 all 92.35 2.00 5.51 0.00 0.01 0.00 0.12 0.00 0.00 0.00
00:30:01 0 92.11 2.28 5.48 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:30:01 1 94.60 0.18 5.07 0.00 0.02 0.00 0.13 0.00 0.00 0.01
00:30:01 2 91.74 2.36 5.76 0.00 0.01 0.00 0.13 0.00 0.00 0.00
00:30:01 3 93.59 1.07 5.21 0.00 0.00 0.00 0.13 0.00 0.00 0.00
00:30:01 4 91.49 2.74 5.64 0.00 0.01 0.00 0.12 0.00 0.00 0.00
00:30:01 5 89.65 4.20 6.02 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:30:01 6 92.54 1.88 5.44 0.00 0.02 0.00 0.13 0.00 0.00 0.00
00:30:01 7 93.11 1.30 5.44 0.00 0.01 0.00 0.13 0.00 0.00 0.01
00:40:00 all 92.21 2.00 5.65 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:40:00 0 91.77 2.50 5.59 0.00 0.00 0.00 0.13 0.00 0.00 0.01
00:40:00 1 92.68 1.66 5.50 0.00 0.02 0.00 0.13 0.00 0.00 0.01
00:40:00 2 92.32 2.02 5.53 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:40:00 3 92.16 2.04 5.66 0.00 0.01 0.00 0.12 0.00 0.00 0.02
00:40:00 4 93.13 1.28 5.45 0.00 0.01 0.00 0.13 0.00 0.00 0.01
00:40:00 5 90.29 3.29 6.28 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:40:00 6 92.65 1.72 5.49 0.00 0.01 0.00 0.13 0.00 0.00 0.00
00:40:00 7 92.69 1.50 5.67 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:50:00 all 91.13 2.67 6.06 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:50:00 0 92.43 1.76 5.67 0.00 0.01 0.00 0.13 0.00 0.00 0.01
00:50:00 1 92.14 1.84 5.87 0.00 0.02 0.00 0.12 0.00 0.00 0.01
00:50:00 2 92.01 2.04 5.81 0.00 0.01 0.00 0.13 0.00 0.00 0.00
00:50:00 3 90.16 3.34 6.36 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:50:00 4 90.68 3.16 6.03 0.00 0.00 0.00 0.12 0.00 0.00 0.01
00:50:00 5 90.18 3.66 6.03 0.00 0.01 0.00 0.12 0.00 0.00 0.01
00:50:00 6 89.91 3.23 6.71 0.00 0.02 0.00 0.12 0.00 0.00 0.01
00:50:00 7 91.50 2.35 6.01 0.00 0.01 0.00 0.13 0.00 0.00 0.01
01:00:01 all 91.95 1.99 5.92 0.00 0.01 0.00 0.13 0.00 0.00 0.01
01:00:01 0 92.47 1.63 5.76 0.00 0.00 0.00 0.12 0.00 0.00 0.01
01:00:01 1 90.68 3.08 6.09 0.00 0.01 0.00 0.13 0.00 0.00 0.01
01:00:01 2 91.87 2.21 5.78 0.00 0.01 0.00 0.12 0.00 0.00 0.01
01:00:01 3 92.15 1.91 5.80 0.00 0.00 0.00 0.13 0.00 0.00 0.01
01:00:01 4 93.66 0.55 5.64 0.00 0.01 0.00 0.13 0.00 0.00 0.00
01:00:01 5 91.44 2.23 6.19 0.00 0.00 0.00 0.13 0.00 0.00 0.01
01:00:01 6 91.53 2.23 6.09 0.00 0.01 0.00 0.13 0.00 0.00 0.00
01:00:01 7 91.77 2.10 5.98 0.00 0.00 0.00 0.14 0.00 0.00 0.01
01:10:00 all 91.85 1.99 5.99 0.00 0.01 0.00 0.14 0.00 0.00 0.02
01:10:00 0 93.68 0.41 5.75 0.00 0.01 0.00 0.14 0.00 0.00 0.01
01:10:00 1 93.40 0.90 5.52 0.00 0.02 0.00 0.15 0.00 0.00 0.01
01:10:00 2 91.93 1.54 6.35 0.00 0.01 0.00 0.14 0.00 0.00 0.02
01:10:00 3 92.32 1.71 5.81 0.00 0.00 0.00 0.15 0.00 0.00 0.01
01:10:00 4 91.04 2.77 6.02 0.00 0.01 0.00 0.13 0.00 0.00 0.03
01:10:00 5 91.89 1.92 6.03 0.00 0.01 0.00 0.14 0.00 0.00 0.02
01:10:00 6 92.11 1.88 5.84 0.00 0.01 0.00 0.13 0.00 0.00 0.02
01:10:00 7 88.46 4.76 6.62 0.00 0.01 0.00 0.13 0.00 0.00 0.03
01:20:00 all 91.20 2.64 5.96 0.00 0.01 0.00 0.13 0.00 0.00 0.06
01:20:00 0 92.34 1.66 5.81 0.00 0.00 0.00 0.13 0.00 0.00 0.06
01:20:00 1 89.63 4.02 6.17 0.00 0.00 0.00 0.12 0.00 0.00 0.05
01:20:00 2 91.75 2.04 6.02 0.00 0.01 0.00 0.12 0.00 0.00 0.06
01:20:00 3 91.27 2.61 5.90 0.00 0.01 0.00 0.14 0.00 0.00 0.07
01:20:00 4 91.52 2.30 6.01 0.00 0.01 0.00 0.12 0.00 0.00 0.05
01:20:00 5 90.44 3.42 5.94 0.00 0.02 0.00 0.12 0.00 0.00 0.07
01:20:00 6 90.92 2.95 5.93 0.00 0.01 0.00 0.11 0.00 0.00 0.07
01:20:00 7 91.74 2.14 5.94 0.00 0.00 0.00 0.13 0.00 0.00 0.04
01:30:00 all 92.03 1.98 5.82 0.00 0.01 0.00 0.12 0.00 0.00 0.04
01:30:00 0 91.91 2.10 5.82 0.00 0.00 0.00 0.12 0.00 0.00 0.05
01:30:00 1 93.11 1.17 5.57 0.00 0.00 0.00 0.12 0.00 0.00 0.04
01:30:00 2 91.74 2.21 5.91 0.00 0.01 0.00 0.12 0.00 0.00 0.03
01:30:00 3 91.68 2.37 5.79 0.00 0.00 0.00 0.12 0.00 0.00 0.04
01:30:00 4 91.56 2.26 6.03 0.00 0.01 0.00 0.12 0.00 0.00 0.04
01:30:00 5 91.92 2.04 5.87 0.00 0.02 0.00 0.12 0.00 0.00 0.02
01:30:00 6 92.11 1.87 5.84 0.00 0.02 0.00 0.12 0.00 0.00 0.05
01:30:00 7 92.20 1.85 5.78 0.00 0.01 0.00 0.12 0.00 0.00 0.04
01:40:00 all 91.70 1.97 6.08 0.00 0.01 0.00 0.12 0.00 0.00 0.12
01:40:00 0 92.85 1.01 5.90 0.00 0.01 0.00 0.12 0.00 0.00 0.13
01:40:00 1 93.28 0.51 5.99 0.00 0.01 0.00 0.12 0.00 0.00 0.10
01:40:00 2 90.91 2.48 6.35 0.00 0.01 0.00 0.12 0.00 0.00 0.14
01:40:00 3 90.58 3.06 6.11 0.00 0.01 0.00 0.12 0.00 0.00 0.12
01:40:00 4 92.76 1.17 5.85 0.00 0.00 0.00 0.12 0.00 0.00 0.11
01:40:00 5 92.04 1.54 6.15 0.00 0.02 0.00 0.12 0.00 0.00 0.13
01:40:00 6 90.09 3.44 6.20 0.00 0.01 0.00 0.12 0.00 0.00 0.14
01:40:00 7 91.07 2.57 6.10 0.00 0.01 0.00 0.13 0.00 0.00 0.13
01:50:00 all 90.69 2.63 6.50 0.00 0.01 0.00 0.11 0.00 0.00 0.06
01:50:00 0 88.35 4.67 6.79 0.00 0.01 0.00 0.11 0.00 0.00 0.06
01:50:00 1 91.25 1.74 6.84 0.00 0.02 0.00 0.11 0.00 0.00 0.04
01:50:00 2 92.16 1.21 6.45 0.00 0.01 0.00 0.12 0.00 0.00 0.05
01:50:00 3 89.41 3.75 6.65 0.00 0.01 0.00 0.11 0.00 0.00 0.07
01:50:00 4 90.95 2.58 6.23 0.00 0.01 0.00 0.11 0.00 0.00 0.11
01:50:00 5 90.15 3.23 6.47 0.00 0.01 0.00 0.11 0.00 0.00 0.03
01:50:00 6 90.58 2.78 6.46 0.00 0.01 0.00 0.12 0.00 0.00 0.05
01:50:00 7 92.64 1.07 6.13 0.00 0.01 0.00 0.11 0.00 0.00 0.04
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 91.60 1.99 6.25 0.00 0.01 0.00 0.11 0.00 0.00 0.03
02:00:00 0 91.99 1.63 6.23 0.00 0.00 0.00 0.11 0.00 0.00 0.03
02:00:00 1 94.08 0.06 5.69 0.00 0.01 0.00 0.11 0.00 0.00 0.04
02:00:00 2 89.70 3.32 6.82 0.00 0.01 0.00 0.12 0.00 0.00 0.04
02:00:00 3 91.73 1.82 6.29 0.00 0.01 0.00 0.11 0.00 0.00 0.04
02:00:00 4 92.32 1.45 6.04 0.00 0.02 0.00 0.12 0.00 0.00 0.05
02:00:00 5 91.25 2.30 6.29 0.00 0.01 0.00 0.11 0.00 0.00 0.04
02:00:00 6 90.71 2.72 6.42 0.00 0.00 0.00 0.12 0.00 0.00 0.02
02:00:00 7 91.00 2.64 6.23 0.00 0.01 0.00 0.11 0.00 0.00 0.02
02:10:00 all 91.29 2.00 6.55 0.00 0.01 0.00 0.12 0.00 0.00 0.03
02:10:00 0 88.69 4.28 6.87 0.00 0.01 0.00 0.11 0.00 0.00 0.05
02:10:00 1 91.83 1.46 6.55 0.00 0.02 0.00 0.11 0.00 0.00 0.04
02:10:00 2 91.80 1.70 6.36 0.00 0.01 0.00 0.11 0.00 0.00 0.02
02:10:00 3 92.68 0.93 6.24 0.00 0.01 0.00 0.12 0.00 0.00 0.03
02:10:00 4 92.63 0.92 6.28 0.00 0.02 0.00 0.12 0.00 0.00 0.03
02:10:00 5 91.56 1.68 6.60 0.00 0.01 0.00 0.12 0.00 0.00 0.04
02:10:00 6 90.36 2.73 6.75 0.00 0.01 0.00 0.12 0.00 0.00 0.03
02:10:00 7 90.81 2.32 6.73 0.00 0.01 0.00 0.11 0.00 0.00 0.02
02:20:00 all 90.92 2.69 6.23 0.00 0.01 0.00 0.13 0.00 0.00 0.02
02:20:00 0 88.06 4.75 7.03 0.00 0.01 0.00 0.12 0.00 0.00 0.03
02:20:00 1 91.61 2.10 6.13 0.00 0.02 0.00 0.13 0.00 0.00 0.02
02:20:00 2 92.09 1.70 6.05 0.00 0.01 0.00 0.12 0.00 0.00 0.04
02:20:00 3 92.37 1.41 6.08 0.00 0.01 0.00 0.12 0.00 0.00 0.02
02:20:00 4 87.51 5.58 6.74 0.00 0.01 0.00 0.13 0.00 0.00 0.02
02:20:00 5 93.42 0.73 5.69 0.00 0.01 0.00 0.14 0.00 0.00 0.01
02:20:00 6 92.87 1.22 5.75 0.00 0.01 0.00 0.13 0.00 0.00 0.02
02:20:00 7 89.43 4.02 6.39 0.00 0.01 0.00 0.13 0.00 0.00 0.03
02:30:00 all 91.89 2.03 5.87 0.00 0.01 0.00 0.13 0.00 0.00 0.06
02:30:00 0 91.33 2.31 6.17 0.00 0.00 0.00 0.13 0.00 0.00 0.06
02:30:00 1 90.60 2.92 6.26 0.00 0.01 0.00 0.13 0.00 0.00 0.08
02:30:00 2 92.14 2.00 5.64 0.00 0.01 0.00 0.12 0.00 0.00 0.08
02:30:00 3 92.38 1.69 5.75 0.00 0.00 0.00 0.12 0.00 0.00 0.05
02:30:00 4 92.91 1.25 5.64 0.00 0.01 0.00 0.14 0.00 0.00 0.04
02:30:00 5 91.98 2.03 5.76 0.00 0.01 0.00 0.12 0.00 0.00 0.09
02:30:00 6 91.35 2.59 5.87 0.00 0.01 0.00 0.12 0.00 0.00 0.06
02:30:00 7 92.45 1.46 5.90 0.00 0.01 0.00 0.12 0.00 0.00 0.06
02:40:00 all 91.60 2.01 6.04 0.00 0.01 0.00 0.12 0.00 0.00 0.22
02:40:00 0 91.25 2.39 6.02 0.00 0.01 0.00 0.12 0.00 0.00 0.22
02:40:00 1 92.50 1.38 5.79 0.00 0.01 0.00 0.12 0.00 0.00 0.19
02:40:00 2 92.77 1.03 5.85 0.00 0.01 0.00 0.12 0.00 0.00 0.23
02:40:00 3 92.53 1.08 6.03 0.00 0.01 0.00 0.13 0.00 0.00 0.22
02:40:00 4 92.88 0.83 5.98 0.00 0.02 0.00 0.13 0.00 0.00 0.17
02:40:00 5 89.37 3.86 6.44 0.00 0.01 0.00 0.12 0.00 0.00 0.21
02:40:00 6 89.53 3.71 6.35 0.00 0.00 0.00 0.13 0.00 0.00 0.28
02:40:00 7 91.99 1.79 5.85 0.00 0.01 0.00 0.13 0.00 0.00 0.23
02:50:01 all 90.71 2.68 6.42 0.00 0.01 0.00 0.13 0.00 0.00 0.06
02:50:01 0 93.02 0.83 5.91 0.00 0.01 0.00 0.13 0.00 0.00 0.10
02:50:01 1 91.01 2.45 6.35 0.00 0.01 0.00 0.13 0.00 0.00 0.05
02:50:01 2 87.36 5.14 7.29 0.00 0.02 0.00 0.12 0.00 0.00 0.06
02:50:01 3 90.21 3.06 6.53 0.00 0.00 0.00 0.12 0.00 0.00 0.06
02:50:01 4 91.25 2.21 6.33 0.00 0.01 0.00 0.12 0.00 0.00 0.08
02:50:01 5 90.01 3.38 6.43 0.00 0.02 0.00 0.12 0.00 0.00 0.04
02:50:01 6 90.43 2.79 6.59 0.00 0.00 0.00 0.13 0.00 0.00 0.04
02:50:01 7 92.37 1.57 5.89 0.00 0.01 0.00 0.12 0.00 0.00 0.04
03:00:00 all 91.64 2.00 6.00 0.00 0.01 0.00 0.13 0.00 0.00 0.22
03:00:00 0 90.96 2.59 6.09 0.00 0.01 0.00 0.13 0.00 0.00 0.22
03:00:00 1 92.44 1.12 6.09 0.00 0.01 0.00 0.14 0.00 0.00 0.20
03:00:00 2 89.88 3.53 6.21 0.00 0.01 0.00 0.12 0.00 0.00 0.25
03:00:00 3 93.07 0.95 5.64 0.00 0.01 0.00 0.14 0.00 0.00 0.20
03:00:00 4 92.23 1.41 5.97 0.00 0.01 0.00 0.13 0.00 0.00 0.26
03:00:00 5 90.75 2.76 6.16 0.00 0.01 0.00 0.13 0.00 0.00 0.19
03:00:00 6 90.92 2.59 6.08 0.00 0.01 0.00 0.14 0.00 0.00 0.26
03:00:00 7 92.85 1.07 5.77 0.00 0.01 0.00 0.13 0.00 0.00 0.18
03:10:01 all 91.63 1.99 6.11 0.00 0.01 0.00 0.13 0.00 0.00 0.13
03:10:01 0 90.82 2.74 6.17 0.00 0.01 0.00 0.13 0.00 0.00 0.14
03:10:01 1 90.29 3.03 6.38 0.00 0.01 0.00 0.13 0.00 0.00 0.17
03:10:01 2 90.54 2.61 6.58 0.00 0.00 0.00 0.12 0.00 0.00 0.13
03:10:01 3 92.33 1.44 5.98 0.00 0.01 0.00 0.13 0.00 0.00 0.12
03:10:01 4 93.25 0.79 5.72 0.00 0.01 0.00 0.13 0.00 0.00 0.10
03:10:01 5 93.42 0.72 5.60 0.00 0.02 0.00 0.13 0.00 0.00 0.11
03:10:01 6 91.28 2.14 6.29 0.00 0.01 0.00 0.13 0.00 0.00 0.15
03:10:01 7 91.09 2.48 6.15 0.00 0.01 0.00 0.12 0.00 0.00 0.14
03:20:01 all 91.03 2.67 6.13 0.00 0.01 0.00 0.12 0.00 0.00 0.05
03:20:01 0 91.85 1.90 6.07 0.00 0.00 0.00 0.12 0.00 0.00 0.06
03:20:01 1 90.38 3.33 6.14 0.00 0.01 0.00 0.12 0.00 0.00 0.02
03:20:01 2 90.65 2.77 6.38 0.00 0.01 0.00 0.12 0.00 0.00 0.08
03:20:01 3 90.70 2.84 6.29 0.00 0.01 0.00 0.12 0.00 0.00 0.05
03:20:01 4 89.77 3.54 6.51 0.00 0.01 0.00 0.12 0.00 0.00 0.05
03:20:01 5 92.11 1.77 5.93 0.00 0.02 0.00 0.12 0.00 0.00 0.06
03:20:01 6 90.46 3.37 6.00 0.00 0.01 0.00 0.13 0.00 0.00 0.03
03:20:01 7 92.29 1.81 5.74 0.00 0.01 0.00 0.12 0.00 0.00 0.03
03:30:01 all 92.04 2.01 5.81 0.00 0.01 0.00 0.13 0.00 0.00 0.01
03:30:01 0 93.19 1.06 5.61 0.00 0.00 0.00 0.13 0.00 0.00 0.02
03:30:01 1 90.31 3.48 6.07 0.00 0.01 0.00 0.13 0.00 0.00 0.01
03:30:01 2 91.52 2.40 5.93 0.00 0.01 0.00 0.12 0.00 0.00 0.02
03:30:01 3 91.79 2.25 5.82 0.00 0.01 0.00 0.13 0.00 0.00 0.01
03:30:01 4 93.04 1.25 5.57 0.00 0.01 0.00 0.13 0.00 0.00 0.01
03:30:01 5 91.60 2.27 5.98 0.00 0.02 0.00 0.13 0.00 0.00 0.01
03:30:01 6 93.85 0.61 5.39 0.00 0.01 0.00 0.14 0.00 0.00 0.01
03:30:01 7 91.04 2.72 6.07 0.00 0.02 0.00 0.13 0.00 0.00 0.01
03:40:01 all 91.78 2.00 6.05 0.00 0.01 0.00 0.13 0.00 0.00 0.04
03:40:01 0 92.12 1.59 6.11 0.00 0.01 0.00 0.14 0.00 0.00 0.03
03:40:01 1 92.55 1.50 5.78 0.00 0.01 0.00 0.13 0.00 0.00 0.04
03:40:01 2 91.80 2.12 5.94 0.00 0.01 0.00 0.12 0.00 0.00 0.02
03:40:01 3 91.92 1.84 6.08 0.00 0.01 0.00 0.13 0.00 0.00 0.03
03:40:01 4 91.73 1.60 6.49 0.00 0.01 0.00 0.13 0.00 0.00 0.04
03:40:01 5 91.33 2.38 6.08 0.00 0.02 0.00 0.14 0.00 0.00 0.06
03:40:01 6 91.72 2.21 5.90 0.00 0.01 0.00 0.14 0.00 0.00 0.04
03:40:01 7 91.05 2.75 6.03 0.00 0.02 0.00 0.12 0.00 0.00 0.03
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 90.75 2.67 6.42 0.00 0.01 0.00 0.14 0.00 0.00 0.01
03:50:01 0 90.15 3.29 6.40 0.00 0.02 0.00 0.13 0.00 0.00 0.01
03:50:01 1 91.69 1.86 6.30 0.00 0.01 0.00 0.14 0.00 0.00 0.01
03:50:01 2 90.93 2.52 6.40 0.00 0.00 0.00 0.14 0.00 0.00 0.01
03:50:01 3 89.10 4.22 6.51 0.00 0.01 0.00 0.15 0.00 0.00 0.02
03:50:01 4 91.87 1.55 6.42 0.00 0.01 0.00 0.15 0.00 0.00 0.01
03:50:01 5 91.21 2.31 6.33 0.00 0.01 0.00 0.14 0.00 0.00 0.01
03:50:01 6 91.13 2.19 6.51 0.00 0.01 0.00 0.15 0.00 0.00 0.01
03:50:01 7 89.96 3.38 6.50 0.00 0.02 0.00 0.14 0.00 0.00 0.01
04:00:02 all 91.73 1.98 6.13 0.00 0.01 0.00 0.14 0.00 0.00 0.01
04:00:02 0 93.44 0.50 5.89 0.00 0.01 0.00 0.15 0.00 0.00 0.01
04:00:02 1 90.08 3.25 6.53 0.00 0.01 0.00 0.13 0.00 0.00 0.00
04:00:02 2 91.82 1.97 6.06 0.00 0.01 0.00 0.14 0.00 0.00 0.00
04:00:02 3 92.47 1.30 6.09 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:00:02 4 91.01 2.59 6.27 0.00 0.01 0.00 0.13 0.00 0.00 0.00
04:00:02 5 90.59 2.96 6.28 0.00 0.00 0.00 0.14 0.00 0.00 0.02
04:00:02 6 91.72 2.00 6.13 0.00 0.00 0.00 0.15 0.00 0.00 0.00
04:00:02 7 92.72 1.31 5.82 0.00 0.02 0.00 0.13 0.00 0.00 0.01
04:10:00 all 91.57 2.00 6.27 0.00 0.01 0.00 0.14 0.00 0.00 0.00
04:10:00 0 91.77 1.75 6.31 0.00 0.02 0.00 0.15 0.00 0.00 0.01
04:10:00 1 90.83 2.62 6.40 0.00 0.01 0.00 0.14 0.00 0.00 0.01
04:10:00 2 91.61 2.16 6.10 0.00 0.01 0.00 0.14 0.00 0.00 0.00
04:10:00 3 91.70 1.79 6.37 0.00 0.01 0.00 0.13 0.00 0.00 0.00
04:10:00 4 92.12 1.54 6.19 0.00 0.01 0.00 0.14 0.00 0.00 0.01
04:10:00 5 90.04 3.33 6.47 0.00 0.01 0.00 0.15 0.00 0.00 0.00
04:10:00 6 92.13 1.69 6.04 0.00 0.00 0.00 0.14 0.00 0.00 0.00
04:10:00 7 92.40 1.13 6.31 0.00 0.02 0.00 0.14 0.00 0.00 0.00
04:20:00 all 90.56 2.66 6.62 0.00 0.01 0.00 0.14 0.00 0.00 0.01
04:20:00 0 91.36 1.69 6.80 0.00 0.02 0.00 0.13 0.00 0.00 0.01
04:20:00 1 90.51 2.84 6.50 0.00 0.01 0.00 0.13 0.00 0.00 0.01
04:20:00 2 91.52 1.99 6.33 0.00 0.01 0.00 0.14 0.00 0.00 0.01
04:20:00 3 90.08 3.28 6.49 0.00 0.01 0.00 0.14 0.00 0.00 0.01
04:20:00 4 89.90 3.15 6.79 0.00 0.01 0.00 0.15 0.00 0.00 0.00
04:20:00 5 91.76 1.62 6.46 0.00 0.01 0.00 0.15 0.00 0.00 0.01
04:20:00 6 91.47 1.92 6.46 0.00 0.01 0.00 0.14 0.00 0.00 0.01
04:20:00 7 87.89 4.81 7.14 0.00 0.02 0.00 0.14 0.00 0.00 0.01
04:30:00 all 92.01 2.00 5.81 0.00 0.01 0.00 0.13 0.00 0.00 0.04
04:30:00 0 92.98 1.21 5.62 0.00 0.02 0.00 0.13 0.00 0.00 0.04
04:30:00 1 92.77 1.43 5.61 0.00 0.01 0.00 0.14 0.00 0.00 0.04
04:30:00 2 91.16 2.65 6.01 0.00 0.01 0.00 0.13 0.00 0.00 0.04
04:30:00 3 92.37 1.68 5.76 0.00 0.01 0.00 0.13 0.00 0.00 0.05
04:30:00 4 91.84 1.96 6.01 0.00 0.01 0.00 0.13 0.00 0.00 0.04
04:30:00 5 91.92 2.26 5.64 0.00 0.01 0.00 0.13 0.00 0.00 0.04
04:30:00 6 92.02 1.91 5.91 0.00 0.01 0.00 0.13 0.00 0.00 0.02
04:30:00 7 90.97 2.92 5.93 0.00 0.01 0.00 0.13 0.00 0.00 0.04
04:40:00 all 91.72 1.99 6.14 0.00 0.01 0.00 0.13 0.00 0.00 0.01
04:40:00 0 90.69 2.86 6.29 0.00 0.02 0.00 0.13 0.00 0.00 0.02
04:40:00 1 92.09 1.90 5.85 0.00 0.00 0.00 0.14 0.00 0.00 0.01
04:40:00 2 92.13 1.44 6.29 0.00 0.00 0.00 0.13 0.00 0.00 0.01
04:40:00 3 91.95 1.77 6.14 0.00 0.00 0.00 0.13 0.00 0.00 0.01
04:40:00 4 90.90 2.33 6.63 0.00 0.00 0.00 0.13 0.00 0.00 0.01
04:40:00 5 90.53 3.24 6.06 0.00 0.01 0.00 0.13 0.00 0.00 0.02
04:40:00 6 93.02 1.07 5.76 0.00 0.00 0.00 0.13 0.00 0.00 0.01
04:40:00 7 92.45 1.31 6.08 0.00 0.01 0.00 0.13 0.00 0.00 0.01
04:50:01 all 90.79 2.65 6.36 0.00 0.01 0.00 0.13 0.00 0.00 0.06
04:50:01 0 89.07 4.10 6.60 0.00 0.01 0.00 0.12 0.00 0.00 0.09
04:50:01 1 91.46 1.96 6.38 0.00 0.01 0.00 0.12 0.00 0.00 0.06
04:50:01 2 91.32 2.03 6.46 0.00 0.01 0.00 0.12 0.00 0.00 0.07
04:50:01 3 90.96 2.52 6.33 0.00 0.00 0.00 0.13 0.00 0.00 0.06
04:50:01 4 91.38 2.44 5.99 0.00 0.01 0.00 0.13 0.00 0.00 0.06
04:50:01 5 90.14 3.48 6.20 0.00 0.01 0.00 0.13 0.00 0.00 0.03
04:50:01 6 91.84 1.53 6.45 0.00 0.00 0.00 0.13 0.00 0.00 0.05
04:50:01 7 90.17 3.18 6.46 0.00 0.02 0.00 0.13 0.00 0.00 0.04
05:00:01 all 91.93 1.99 5.89 0.00 0.01 0.00 0.13 0.00 0.00 0.05
05:00:01 0 92.47 1.55 5.78 0.00 0.01 0.00 0.13 0.00 0.00 0.04
05:00:01 1 92.29 1.70 5.86 0.00 0.00 0.00 0.13 0.00 0.00 0.02
05:00:01 2 88.90 4.47 6.40 0.00 0.00 0.00 0.13 0.00 0.00 0.09
05:00:01 3 92.84 1.17 5.79 0.00 0.00 0.00 0.13 0.00 0.00 0.06
05:00:01 4 90.75 3.14 5.95 0.00 0.01 0.00 0.12 0.00 0.00 0.03
05:00:01 5 91.42 2.46 5.95 0.00 0.01 0.00 0.13 0.00 0.00 0.04
05:00:01 6 93.56 0.65 5.63 0.00 0.00 0.00 0.13 0.00 0.00 0.03
05:00:01 7 93.20 0.80 5.78 0.00 0.02 0.00 0.13 0.00 0.00 0.06
05:10:01 all 59.03 1.97 37.90 0.10 0.01 0.00 0.86 0.00 0.00 0.13
05:10:01 0 58.10 2.41 38.43 0.12 0.02 0.00 0.79 0.00 0.00 0.14
05:10:01 1 58.32 2.05 38.80 0.09 0.01 0.00 0.63 0.00 0.00 0.11
05:10:01 2 61.10 1.73 36.17 0.11 0.01 0.00 0.77 0.00 0.00 0.12
05:10:01 3 59.32 2.06 37.41 0.11 0.01 0.00 0.97 0.00 0.00 0.12
05:10:01 4 57.98 2.09 38.85 0.08 0.01 0.00 0.85 0.00 0.00 0.14
05:10:01 5 58.90 2.00 37.91 0.10 0.01 0.00 0.95 0.00 0.00 0.13
05:10:01 6 56.98 2.24 39.80 0.10 0.01 0.00 0.75 0.00 0.00 0.13
05:10:01 7 61.58 1.22 35.80 0.08 0.02 0.00 1.18 0.00 0.00 0.13
05:20:00 all 38.56 2.59 56.81 0.37 0.01 0.00 1.43 0.00 0.00 0.23
05:20:00 0 38.23 2.67 56.95 0.31 0.01 0.00 1.61 0.00 0.00 0.22
05:20:00 1 40.02 2.09 55.50 0.38 0.01 0.00 1.77 0.00 0.00 0.22
